1 / 5
Flexible Spot Sizes: 6×6 / 12×12 / 12×24 mm / 12×36 mm


Certified safe and compliant to meet high medical and aesthetic industry standards worldwide.


| Parameter | Specification Details |
|---|---|
| Power of handle | 600W - 4000W |
| Machine screen | 15.6 inch LCD Touchscreen |
| Handle screen | 1.54 inch Smart Control Screen |
| Energy density | 1-120J/cm² (Deviation ≤ ±2%) |
| Pulse width range | 1-200ms |
| Spot size | 6mm / 12*12mm / 12*24mm / 12*36mm |
| Frequency | 1-20HZ |
| Cooling System | Advanced TEC cooling system |
Built with FCA Technology: Lighter. Smaller. Deeper.


| Metric | Conservative Estimation |
|---|---|
| Charge / Session | $150 - $200 |
| Clients / Week | 10 - 20 clients |
| Weekly Revenue | $1,500 - $4,000 |
| Monthly Revenue | $6,000 - $16,000 |
| Payback Period | Just 3 weeks (approx. 20 working days) |
Our manufacturing site features dust-free assembly environments and specialized testing equipment to enforce strict quality assurance procedures for every laser unit.






